Low Fat Diet
There are many reasons you might be feeding a low fat diet… weight-loss, pancreatitis, issues with regurgitation
Anything under 10% fat is appropriate.
As a rule lower fat proteins include: novel (horse, venison, goat, rabbit), chicken, turkey, white fish.
Higher fat proteins include: lamb, duck, pork, oily fish.
Some brands we stock that offer low fat options
Betsy’s | |
---|---|
Chicken | 6.5% |
Don’t Go Bacon My Heart | 8.6% |
Lamb Tripe | 4.5% |
White Fish | 0.9% |
Birmingham Raw | |
Beef & Tripe | 10.3% |
Chicken & Tripe | 9.0% |
Dougies | |
Tripe | 10.0% |
Turkey | 10.8% |
Drool 454g | |
Turkey | 8.0% |
Lamb | 10.0% |
Oily Fish | 7.0% |
Turkey & Tripe | 10.0% |
Durham Animal Feeds (DAF) | |
Chicken | 7.0% |
Chicken (Boneless) | 2.2% |
Chicken & Apple | 10.5% |
Chicken & Lamb | 10.9% |
Duck | 10.7% |
Guinea Fowl | 2.7% |
Horse (Boneless) | 10.3% |
Lamb | 9.8% |
Lamb & Lamb Tripe | 7.6% |
Oily Fish | 6.8% |
Pork (Boneless) | 9.4% |
Rabbit | 8.5% |
Turkey | 8.0% |
Turkey & Apple | 6.8% |
Turkey & Tripe | 10.29% |
Finer By Nature | |
Beef | 7.5% |
Chicken | 8.9% |
Chicken & Apricot | 8.9% |
Chicken & Mango | 8.9% |
Chicken & Tripe | 8.9% |
Lamb | 5.5% |
Lamb & Tripe | 5.5% |
Hear Me Raw | |
Rabbit | 10.0% |
Henley | |
Lamb Tripe & Duck | 8.1% |
Ox & Duck | 6.0% |
Ox Tripe & Chicken | 9.2% |
KB Raw | |
Day Old Chick Mince | 6.0% |
Fish | 10.0% |
Hare | 6.0% |
Horse | 9.0% |
Mersey Raw | |
Beef | 9.3% |
Chicken | 6.2% |
Chicken & Beef | 10.0% |
Chicken & Tripe | 8.0% |
Rabbit & Oily Fish | 2.3% |
Rabbit In Fur | 2.3% |
Naked Dog | |
Beef | 6.2% |
Rabbit | 8.4% |
Turkey | 5.7% |
Natural Instinct | |
Beef Tripe | 10.1% |
Naturaw | |
Fish & Chicken | 6.1% |
Forage Chicken | 8.0% |
Turkey & Haddock | 4.7% |
Natures Menu Complete & Balanced Nuggets | |
Chicken | 7.0% |
Chicken (Freeflow) | 8.0% |
Duck | 9.0% |
Rabbit | 6.0% |
Turkey | 9.0% |
Turkey (Freeflow) | 8.0% |
Nutriment | |
Turkey Formula | 10.0% |
Just White Fish | 0.5% |
Paleo Ridge | |
Beef & Duck | 10.0% |
Beef Heart, Tripe & Chicken | 7.1% |
Beef, Rabbit & Duck | 9.2% |
Beef Tripe & Chicken | 9.8% |
Classic Turkey | 6.2% |
Lamb Tripe, Kangaroo & Chicken | 6.8% |
Lamb Tripe & Chicken | 8.1% |
Lamb Tripe & Turkey | 6.9% |
Organic Chicken Carcass | 7.1% |
Pork & Chicken | 8.7% |
Turkey Carcass | 7.1% |
Venison, Beef Tripe & Duck | 8.9% |
Paleo Ridge Essentials | |
Beef | 7.0% |
Chicken | 10.0% |
Lamb | 8.0% |
Turkey | 4.0% |
Paleo Ridge Paleo Plus | |
Lamb & Mint | 5.0% |
Pork & Apple | 5.0% |
Surf & Turf | 7.0% |
Totally Chicken | 8.0% |
Turkey & Fish | 5.0% |
Pawkies | |
Chicken & Tripe | 9.5% |
Goose & Tripe | 9.5% |
Premium Raw | |
Goat | 9.2% |
Horse | 9.0% |
Lamb | 3.1% |
Rabbit | 2.3% |
Turkey | 5.2% |
Venison | 3.5% |
Prodog | |
Chicken Formula | 6.3% |
Chicken & Tripe Formula | 7.6% |
Duck Formula | 9.1% |
Exotic Goat | 8.6% |
Exotic Goose | 8.7% |
Exotic Wild Boar | 8.3% |
Pure Chicken | 6.5% |
Pure Turkey | 4.0% |
Pure Rabbit | 9.2% |
Rabbit Formula | 5.6% |
Turkey Formula | 5.6% |
Poppys Picnic | |
Chicken | 10.0% |
Raw Made Simple | |
Chicken Supreme | 10.3% |
Duck Complete | 8.0% |
Rabbit Supreme | 4.4% |
Turkey Complete (with Veg) | 8.0% |
Turkey Supreme | 7.3% |
White Fish & Chicken | 4.7% |
Southcliffe | |
Chicken & Salmon | 9.0% |
Chicken & Tripe | 9.8% |
Duck (Meat & Bone) | 8.1% |
Pork | 8.9% |
Turkey | 6.2% |
Turkey & Tripe | 6.9% |
The Dogs Butcher | |
Lamb Tripe & Duck | 6.2% |
Lamb Tripe & Turkey | 5.7% |
Horse | 9.0% |
Purley Goat | 9.2% |
Purley Turkey | 5.5% |
Purley Venison | 3.5% |
Salmon & Turkey | 8.3% |
Salmon & Venison | 4.4% |
Venison, Beef & Turkey | 8.3% |
Wild Gutted Rabbit | 2.3% |
We Love Raw | |
All are 10% except the one that has Tripe in it. |